<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trust Funds for Kids</title>
	<atom:link href="http://fireronturner.net/trustfundsforkids/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://fireronturner.net/trustfundsforkids</link>
	<description>Setting Up a Trust Fund for Kids, Along with General Investment Information</description>
	<lastBuildDate>Fri, 04 May 2012 10:42:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Market Moves on a Single Stock RVBD by Dan from Madison</title>
		<link>http://fireronturner.net/trustfundsforkids/?p=908#comment-1074</link>
		<dc:creator>Dan from Madison</dc:creator>
		<pubDate>Fri, 04 May 2012 10:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://fireronturner.net/trustfundsforkids/?p=908#comment-1074</guid>
		<description>I own a LOT of cig stocks and you are right.  I typically add to my holdings when they have a court case go against them or some other bad news.  I like buying things on sale!</description>
		<content:encoded><![CDATA[<p>I own a LOT of cig stocks and you are right.  I typically add to my holdings when they have a court case go against them or some other bad news.  I like buying things on sale!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Moves on a Single Stock RVBD by Carl from Chicago</title>
		<link>http://fireronturner.net/trustfundsforkids/?p=908#comment-1060</link>
		<dc:creator>Carl from Chicago</dc:creator>
		<pubDate>Wed, 02 May 2012 12:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://fireronturner.net/trustfundsforkids/?p=908#comment-1060</guid>
		<description>I&#039;m sure that you&#039;ve done this on your cig stocks, as well.  You probably own enough to start your own factory!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that you&#8217;ve done this on your cig stocks, as well.  You probably own enough to start your own factory!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Moves on a Single Stock RVBD by Dan from Madison</title>
		<link>http://fireronturner.net/trustfundsforkids/?p=908#comment-1051</link>
		<dc:creator>Dan from Madison</dc:creator>
		<pubDate>Mon, 30 Apr 2012 11:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://fireronturner.net/trustfundsforkids/?p=908#comment-1051</guid>
		<description>If it does end up being a one off, the funds/managers getting out (which is what really moves the stock) could be creating a good opportunity to double down and reduce your cost basis.

I do this all the time with my holdings that I know I will have forever - the best one I ever did was backing up the truck on McDonalds right after it plummeted due to the mad cow scare a few years ago.  That lasted a quarter at best and the stock was right back up there and screaming forward very quickly.</description>
		<content:encoded><![CDATA[<p>If it does end up being a one off, the funds/managers getting out (which is what really moves the stock) could be creating a good opportunity to double down and reduce your cost basis.</p>
<p>I do this all the time with my holdings that I know I will have forever &#8211; the best one I ever did was backing up the truck on McDonalds right after it plummeted due to the mad cow scare a few years ago.  That lasted a quarter at best and the stock was right back up there and screaming forward very quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overseas Dividends and Taxation by Carl from Chicago</title>
		<link>http://fireronturner.net/trustfundsforkids/?p=854#comment-1018</link>
		<dc:creator>Carl from Chicago</dc:creator>
		<pubDate>Wed, 25 Apr 2012 02:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://fireronturner.net/trustfundsforkids/?p=854#comment-1018</guid>
		<description>I did some more research and you are probably right.  It seems that you can carry forward the credit (or even back 1 year, in specific circumstances).

IRS tax topic 856 - foreign tax withholding

http://www.irs.gov/taxtopics/tc856.html</description>
		<content:encoded><![CDATA[<p>I did some more research and you are probably right.  It seems that you can carry forward the credit (or even back 1 year, in specific circumstances).</p>
<p>IRS tax topic 856 &#8211; foreign tax withholding</p>
<p><a href="http://www.irs.gov/taxtopics/tc856.html" rel="nofollow">http://www.irs.gov/taxtopics/tc856.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overseas Dividends and Taxation by Rob</title>
		<link>http://fireronturner.net/trustfundsforkids/?p=854#comment-1014</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 24 Apr 2012 16:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://fireronturner.net/trustfundsforkids/?p=854#comment-1014</guid>
		<description>Thanks for answering!  It&#039;s good to find someone publishing this kind of information for others starting out on the same process.

I hadn&#039;t considered using the credit to offset capital gains, since I&#039;ve been planning for a long holding period.  It would take the sting out of rebalancing, though.

I read in one of the IRS publications (although I am also not a tax advisor) that a foreign tax credit can be carried forward 11 years, with no small amount of fine print.  Given the uncertainty over preferential tax treatment for dividends, maybe looking for more growth stocks is the way to go.

Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for answering!  It&#8217;s good to find someone publishing this kind of information for others starting out on the same process.</p>
<p>I hadn&#8217;t considered using the credit to offset capital gains, since I&#8217;ve been planning for a long holding period.  It would take the sting out of rebalancing, though.</p>
<p>I read in one of the IRS publications (although I am also not a tax advisor) that a foreign tax credit can be carried forward 11 years, with no small amount of fine print.  Given the uncertainty over preferential tax treatment for dividends, maybe looking for more growth stocks is the way to go.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overseas Dividends and Taxation by Carl from Chicago</title>
		<link>http://fireronturner.net/trustfundsforkids/?p=854#comment-1000</link>
		<dc:creator>Carl from Chicago</dc:creator>
		<pubDate>Mon, 23 Apr 2012 12:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://fireronturner.net/trustfundsforkids/?p=854#comment-1000</guid>
		<description>That is a good question.  I am not a tax advisor but here is one approach.

If you have some winners in your portfolio you could sell them and rather than selling winners and losers to offset you could just sell the winners and end up with a gain for the year.

If the gains were enough to drive a tax obligation at year end (can&#039;t know this it depends on the trustees total income) then the credits could be applied there, I believe, to offset the total tax obligation.

I don&#039;t know if it can be carried forward or not.  Maybe this is a question that is asked or answered at the Fairmark tax forum there is a link on the web site.

Thanks for the comments I usually get nothing but spam :&lt;</description>
		<content:encoded><![CDATA[<p>That is a good question.  I am not a tax advisor but here is one approach.</p>
<p>If you have some winners in your portfolio you could sell them and rather than selling winners and losers to offset you could just sell the winners and end up with a gain for the year.</p>
<p>If the gains were enough to drive a tax obligation at year end (can&#8217;t know this it depends on the trustees total income) then the credits could be applied there, I believe, to offset the total tax obligation.</p>
<p>I don&#8217;t know if it can be carried forward or not.  Maybe this is a question that is asked or answered at the Fairmark tax forum there is a link on the web site.</p>
<p>Thanks for the comments I usually get nothing but spam :<</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overseas Dividends and Taxation by Rob</title>
		<link>http://fireronturner.net/trustfundsforkids/?p=854#comment-991</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 19 Apr 2012 19:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://fireronturner.net/trustfundsforkids/?p=854#comment-991</guid>
		<description>I have a similar situation with foreign taxes withheld on dividends for ADRs held in a trust account -- but the trust account (and beneficiary) have no earned income or other tax liability yet, so I don&#039;t see any taxes to claim the credit against.  I plan on using the carry-forward provisions to apply the credits once the account has enough dividends to incur U.S. tax liability, but was wondering if you had any thoughts on approaches that could realize those credits sooner.</description>
		<content:encoded><![CDATA[<p>I have a similar situation with foreign taxes withheld on dividends for ADRs held in a trust account &#8212; but the trust account (and beneficiary) have no earned income or other tax liability yet, so I don&#8217;t see any taxes to claim the credit against.  I plan on using the carry-forward provisions to apply the credits once the account has enough dividends to incur U.S. tax liability, but was wondering if you had any thoughts on approaches that could realize those credits sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researching Foreign Bond Funds (ETF&#8217;s) by NYT Article on Emerging Market Bond Mutual Funds &#124; Trust Funds &#8230; &#124; Bonds Market</title>
		<link>http://fireronturner.net/trustfundsforkids/?p=889#comment-954</link>
		<dc:creator>NYT Article on Emerging Market Bond Mutual Funds &#124; Trust Funds &#8230; &#124; Bonds Market</dc:creator>
		<pubDate>Sun, 08 Apr 2012 22:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://fireronturner.net/trustfundsforkids/?p=889#comment-954</guid>
		<description>[...] I wrote about ETF’s for international bond funds that are denominated in local (non US Dollar) currencies.  The NYT in their Sunday edition had a [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about ETF’s for international bond funds that are denominated in local (non US Dollar) currencies.  The NYT in their Sunday edition had a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researching Foreign Bond Funds (ETF&#8217;s) by NYT Article on Emerging Market Bond Mutual Funds &#124; Trust Funds for Kids</title>
		<link>http://fireronturner.net/trustfundsforkids/?p=889#comment-953</link>
		<dc:creator>NYT Article on Emerging Market Bond Mutual Funds &#124; Trust Funds for Kids</dc:creator>
		<pubDate>Sun, 08 Apr 2012 15:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://fireronturner.net/trustfundsforkids/?p=889#comment-953</guid>
		<description>[...] Post navigation &#8592; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overseas Dividends and Taxation by Portfolio Four Updated March 2012 &#124; Trust Funds for Kids</title>
		<link>http://fireronturner.net/trustfundsforkids/?p=854#comment-926</link>
		<dc:creator>Portfolio Four Updated March 2012 &#124; Trust Funds for Kids</dc:creator>
		<pubDate>Sun, 25 Mar 2012 13:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://fireronturner.net/trustfundsforkids/?p=854#comment-926</guid>
		<description>[...] - what is interesting is that the article I linked to below showed Australia withholding at 30%. However, there were no taxes withheld on Westpac (WBK). I [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; what is interesting is that the article I linked to below showed Australia withholding at 30%. However, there were no taxes withheld on Westpac (WBK). I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

